Specification
Model | AF-160 | AF-250 | AF-300 | AF-750 | AF-1000 | AF-1140 |
---|---|---|---|---|---|---|
Max. Edge Width | 160 mm | 250 mm | 300 mm | 750 mm | 1000 mm | 1140 mm |
Feeding Speed | 0-30 | 0-30 | 0-30 | 0-60 | 0-60 | 0-60 |
Chamber Size | 160×250 mm | 250×250 mm | 300×250 mm | 750×450 mm | 1000×500 mm | 1140×370 mm |
Fixed Knife | 2 ps | 2 ps | 2 ps | 2 ps | 2 ps | 2 ps |
Rotating Knife | 3 ps | 3 ps | 6 ps | 12 ps | 18 ps | 18 ps |
Machine Weight | 250 kg | 360 kg | 400 kg | 2200 kg | 3000 kg | 3000 kg |
Machine Size (L×W×H) | 900×530×1500 mm | 900×610×1500 mm | 900×660×1500 mm | 1600×1450×1800 mm | 1650×1700×1800 mm | 1800×2000×2050 mm |
*Design and specification are subjected to change without prior notice.
Auxiliary Equipment
Blower & Storing Tank
Model:TJ-313
Blower & Storing Tank
Model:TJ-101
Jumb Bag Stand
Screw Conveyor