Robot Friendly Feeding Machine
Model:A-250
FEATURES
- Low-speed rotor with three full blades inclined with respect to the fixed blade for a "scissors cutting effect which reduces both stress and noise.
- Double-cut reversible blades for maximum utilisation of blades and minimised spares costs.
- Highly efficient cut. Less noise & Less heat.
APPLICATION:Injection
Specification
Model | A-160 | A-250 | A-300 | A-320 | A-400 | A-480 |
---|---|---|---|---|---|---|
Horsepower | 2 HP | 3~5 HP | 3~5 HP | 3~7.5 HP | 5~10 HP | 5~10 HP |
Chamber Size | 160×250 mm | 250×250 mm | 300×250 mm | 320×270 mm | 400×250 mm | 480×250 mm |
Granulating capacity | 30-50 kg/hr | 40-75 kg/hr | 75-100 kg/hr | 75-100 kg/hr | 75-100 kg/hr | 75-100 kg/hr |
Weight | 200 kg | 280 kg | 360 kg | 420 kg | 450 kg | 500 kg |
Machine Size (L×W×H) | 800×460×1350 mm | 800×550×1350 mm | 800×580×1350 mm | 800×600×1350 mm | 930×720×1350 mm | 930×800×1350 mm |
*Design and specification are subjected to change without prior notice.
Auxiliary Equipment
Hopper Dryer
Model:AHD-50-ICCE
Suction Hopper
Model:SH-S