Specification
Model | AH-180 | AH-280 | AH-380 | AH-480 |
---|---|---|---|---|
Horsepower | 2 HP | 2 HP | 3 HP | 5 HP |
Rotor Speed | 30 rpm | 30 rpm | 30 rpm | 30 rpm |
Chamber Size | 175×280 mm | 270×280 mm | 365×280 mm | 460×280 mm |
Weight | 195 kg | 225 kg | 300 kg | 450 kg |
Machine Size (L×W×H) | 800×600×1280 mm | 800×600×1280 mm | 800×650×1300 mm | 850×700×1300 mm |
*Design and specification are subjected to change without prior notice.
Auxiliary Equipment
Hopper Dryer
Model:AHD-50-ICCE
Suction Hopper
Model:SH-S