Specification
Model | AML-510 | AML-520 | AML-460 (3 HP) | AML-460 (5 HP) |
---|---|---|---|---|
Motor | Induction, 1 HP/3 Phase | Induction, 2 HP/3 Phase | Induction, 3 HP/3 Phase | Induction, 5 HP/3 Phase |
Source | 220-480 V | 220-480 V | 220-480 V | 220-480 V |
Conveying Capacity | 400 kg/hr | 550 kg/hr | 800 kg/hr | 1000 kg/hr |
Conveying Height | 4 m | 7 m | 10 m | 10 m |
Machine Size (L×W×H) | 503×380×720 mm | 503×380×720 mm | 520×420×880 mm | 520×420×880 mm |
Weight (Main) | 50 kg | 55 kg | 56 kg | 62 kg |
Weight (Suction Hopper) | 8 kg | 8 kg | 20 kg | 20 kg |
*Design and specification are subjected to change without prior notice.
Auxiliary Equipment
Vortex Cyclone
Model:VC
Options:
Vortex Cyclone (VC) can be used on any autoloader to prevent dust from being discharged into the surrounding area.