Specification
Model | V-5 | V-10 | V-50 | V-100 |
---|---|---|---|---|
Horsepower | 1 HP | 2 HP | 3 HP | 5 HP |
Max. Capacity | 5 kg | 10 kg | 50 kg | 100 kg |
Machine Weight | 40 kg | 60 kg | 230 kg | 320 kg |
Machine Size (LxWxH) | 450x450x660 mm | 460x550x900 mm | 900x800x1170 mm | 1070x950x1270 mm |
Model | V-150 | V-200 | V-300 | V-500 |
---|---|---|---|---|
Horsepower | 7.5 HP | 10 HP | 15 HP | 30 HP |
Max. Capacity | 150 kg | 200 kg | 300 kg | 500 kg |
Machine Weight | 350 kg | 420 kg | 600 kg | 900 kg |
Machine Size (LxWxH) | 1120x1000x1380 mm | 1180x1100x1570 mm | 1300x1300x1750 mm | 1485x1485x2520 mm |
*Design and specification are subjected to change without prior notice.
- 1
- 2