Gravimetric Blending Machine
FEATURES
- Modularity
- Unique "clip-on" corner window
- Two handles allow safe easy handling of material hoppers
- Ergonomic and dust proof
Specification
Model | GMX G14 | GMX G34 | GMX G56 | GMX 94 | GMX 95 | GMX 96 | GMX 97 | GMX 98 | GMX 184 | |
---|---|---|---|---|---|---|---|---|---|---|
Description | 4 Materials | 4 Materials | 6 Materials | 4 Materials | 5 Materials | 6 Materials | 7 Materials | 8 Materials | 4 Materials | |
Batch Size | kg | 1 | 3 | 5 | 9 | 9 | 9 | 9 | 9 | 18 |
lbs | 2.2 | 6.6 | 11 | 20 | 20 | 20 | 20 | 20 | 40 | |
Throughput※ | kg/hr | 80 | 200 | 600 | 680 | 540 | 490 | 410 | 330 | 1500 |
lbs/hr | 170 | 450 | 1320 | 1490 | 1190 | 1070 | 900 | 720 | 3300 |
Model | GMX 185 | GMX 186 | GMX 187 | GMX 188 | GMX 274 | GMX 275 | GMX 276 | GMX 277 | GMX 278 | |
---|---|---|---|---|---|---|---|---|---|---|
Description | 5 Materials | 6 Materials | 7 Materials | 8 Materials | 4 Materials | 5 Materials | 6 Materials | 7 Materials | 8 Materials | |
Batch Size | kg | 18 | 18 | 18 | 18 | 27 | 27 | 27 | 27 | 27 |
lbs | 40 | 40 | 40 | 40 | 60 | 60 | 60 | 60 | 60 | |
Throughput※ | kg/hr | 1200 | 1060 | 950 | 900 | 1770 | 1560 | 1500 | 1440 | 1380 |
lbs/hr | 2640 | 2340 | 2100 | 1980 | 3900 | 3420 | 3300 | 3180 | 3060 |
※Average values; the actual throughput can vary, and is depending on the respective material.
*Design and specification are subjected to change without prior notice.
- 1
- 2