Dehumidifying Dryer
Model:DR-10M
FEATURES
- Unique ceramic rotary wheel eliminates both temperature and dewpoint spikes.
- Heavy duty stainless steel construction for filter, cooler and heating device.
- Easy access two stage cyclonic filter removes fines up to 1 micron.
- Standard microprocessor controls with NEMA 12 closure.
- LED lights monitor system functions.
- Electrical phase and motor over-current protection.
- Patented rotary wheel design (Pat. No. 139023).
- Patented high efficient cooler design (Pat. No. 134773).
- Performance guaranteed.
Specification
Model | DR-03M | DR-06M | DR-10M | DR-20M | DR-30M | DR-40M | DR-70M |
---|---|---|---|---|---|---|---|
Air Flow Rate | 30 cm/hr | 60 cm/hr | 100 cm/hr | 200 cm/hr | 300 cm/hr | 400 cm/hr | 700 cm/hr |
Power | 2.8 kw | 4.0 kw | 5.5 kw | 8.0 kw | 10.5 kw | 15.5 kw | 30 kw |
Machine Size (WxDxH) | 470x630x1100 mm | 470x630x1200 mm | 520x680x1300 mm | 580x780x1450 mm | 660x860x1550 mm | 200x950x1750 mm | 800x1150x2100 mm |
Material Type | Initial Moisture | Drying Temp. | Drying Time | Capacity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Acrylic (PMMA) | 0.4 kg/% | 80°C | 3-4 hr | 12 kg | 24 kg | 54 kg | 103 kg | 154 kg | 206 kg | 378 kg |
TPU | 0.9 kg/% | 80-90°C | 2-2 hr | 14 kg | 27 kg | 45 kg | 86 kg | 128 kg | 172 kg | 315 kg |
PA6, 66, 11, 12 | 2.0 kg/% | 80°C | 4 hr | 12 kg | 24 kg | 40 kg | 76 kg | 114 kg | 152 kg | 280 kg |
PC | 0.3 kg/% | 120°C | 3-4 hr | 15 kg | 29 kg | 48 kg | 91 kg | 137 kg | 180 kg | 336 kg |
PI | 1.0 kg/% | 120-140°C | 2-3 hr | 14 kg | 27 kg | 45 kg | 86 kg | 128 kg | 176 kg | 315 kg |
Material Type | Initial Moisture | Dry Temp. | Dry Time | Capacity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
PBT | 0.1 kg/% | 110°C | 3 hr | 13 kg | 23 kg | 38 kg | 72 kg | 108 kg | 144 kg | 266 kg |
PET | 0.3 kg/% | 110-160°C | 4-6 hr | 16 kg | 21 kg | 35 kg | 67 kg | 100 kg | 134 kg | 245 kg |
PETG | 0.2 kg/% | 65°C | 4 hr | 13 kg | 25 kg | 42 kg | 80 kg | 120 kg | 160 kg | 294 kg |
Polysulfone | 0.2 kg/% | 135°C | 3-4 hr | 14 kg | 27 kg | 45 kg | 86 kg | 128 kg | 172 kg | 315 kg |
PPS | 0.1 kg/% | 120°C | 3 hr | 13 kg | 25 kg | 42 kg | 80 kg | 120 kg | 160 kg | 294 kg |
PEEK | 0.2 kg/% | 150°C | 3 hr | 16 kg | 21 kg | 35 kg | 67 kg | 100 kg | 134 kg | 245 kg |
LCP | 0.2 kg/% | 150°C | 6-8 hr | 12 kg | 24 kg | 40 kg | 106 kg | 114 kg | 212 kg | 280 kg |
PCT | 0.5 kg/% | 120°C | 4-6 hr | 12 kg | 24 kg | 40 kg | 76 kg | 114 kg | 152 kg | 280 kg |
PC/PBT | 0.5 kg/% | 120°C | 3-4 hr | 11 kg | 22 kg | 37 kg | 70 kg | 105 kg | 140 kg | 259 kg |
PC/ABS | 0.5 kg/% | 95°C | 2-3 hr | 13 kg | 25 kg | 42 kg | 80 kg | 120 kg | 160 kg | 294 kg |
*Design and specification are subjected to change without prior notice.
- 1
- 2