Air Cooled Water Chiller (Large)
Model:YT-1500S
FEATURES
- Micro-computer temperature control.
- Top blowing design with optimum heat dissipation.
- Superior performance condenser.
- Stainless steel chilling unit.
- Stainless Steel expansion water tank.
- World -class compressor - COPELAND, AMNEUROP.
- Comprehensive safety guards.
Specification
| Model | YT-1500S | YT-2000S | YT-2500S | YT-3000S |
|---|---|---|---|---|
| Ice Water Temp | 5-25 °C | |||
| Refrigerating Capacity | 37800 Kcal/H-50 Hz | 50400 Kcal/H-50 Hz | 63000 Kcal/H-50 Hz | 75600 Kcal/H-50 Hz |
| Power Supply | 3 Ø220V-400V | |||
| Rated Power | 14 kw | 18 kw | 23 kw | 27 kw |
| Compressor Horsepower | 15 HP | 10x2 HP | 12.5x2 HP | 15x2 HP |
| Compressor Type | - | Hermetic type compressor. 50%-100% | ||
| Fan Horse Power | 1x2 HP | 1x2 HP | 1x3 HP | 1x3 HP |
| Fan Blade | 28x2 inch | 28x2 inch | 28x3 inch | 28x3 inch |
| Air Volumn | 280 cmm | 280 cmm | 420 cmm | 420 cmm |
| Pump Horsepower | 2 HP | 2 HP | 3 HP | 3 HP |
| Ice Water Flow | 210 l/min | 210 l/min | 320 l/min | 320 l/min |
| Dilation Water Tank | 200 L | 200 L | 350 L | 350 L |
| Ice Water Fitting Pipe | 2 inch | 2 inch | 2.5 inch | 2.5 inch |
| Cooling Medium | R407C | |||
| Temperature Control | Micro-computer LED and touch screen temperature controller | |||
| Size (LxWxH) | 196x106x196 cm | 196x106x196 cm | 262x112x200 cm | 262x112x200 cm |
| Weight | 600 kg | 800 kg | 880 kg | 980 kg |
*Design and specification are subjected to change without prior notice.