Air Cooled Water Chiller
Model:YT-120
FEATURES
- Micro-computer temperature control.
- Top blowing design with optimum heat dissipation.
- Superior performance condenser.
- Stainless steel chilling unit.
- Stainless Steel expansion water tank.
- World -class compressor - COPELAND, AMNEUROP.
- Comprehensive safety guards.
Specification
Model | YT-120S | YT-130S | YT-150S | YT-750S | YT-1000S |
---|---|---|---|---|---|
Ice Water Temp | 5-25 °C | ||||
Refrigerating Capacity | 5040 Kcal/H-50 Hz | 7560 Kcal/H-50 Hz | 12600 Kcal/H-50 Hz | 18900 Kcal/H-50 Hz | 25200 Kcal/H-50 Hz |
Power Supply | 3 Ø220V-400V | ||||
Rated Power | 2 kw | 3 kw | 5 kw | 8 kw | 10 kw |
Compressor Horsepower | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP |
Fan Horse Power | 1/3 HP | 1.5x1 HP | 1.5x1 HP | 1.5x2 HP | 1.5x2 HP |
Fan Blade | 18 inch | 24 inch | 24 inch | 24x2 inch | 24x2 inch |
Air Volumn | 65 cmm | 130 cmm | 130 cmm | 260 cmm | 260 cmm |
Pump Horsepower | 1/2 HP | 1/2 HP | 1 HP | 2 HP | 2 HP |
Ice Water Flow | 60 l/min | 80 l/min | 120 l/min | 180 l/min | 180 l/min |
Dilation Water Tank | 35 L | 70 L | 70 L | 120 L | 120 L |
Ice Water Fitting Pipe | 1 inch | 1 inch | 1 inch | 1.5 inch | 1.5 inch |
Cooling Medium | R407C | ||||
Temperature Control | Micro-computer LED and touch screen temperature controller | ||||
Size (LxWxH) | 82x65x110 cm | 90x88x158 cm | 90x88x158 cm | 167x88x177 cm | 167x88x177 cm |
Weight | 150 kg | 230 kg | 280 kg | 380 kg | 450 kg |
*Design and specification are subjected to change without prior notice.